<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ineedsnow ski holidays blog &#187; Glacier</title>
	<atom:link href="http://www.ineedsnow.com/blog/tag/glacier/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ineedsnow.com/blog</link>
	<description>ineedsnow for ski / snowboard holidays</description>
	<lastBuildDate>Thu, 02 Sep 2010 21:52:25 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Freezing temperatures on the Stubai Glacier</title>
		<link>http://www.ineedsnow.com/blog/freezing-temperatures-on-the-stubai-glacier/</link>
		<comments>http://www.ineedsnow.com/blog/freezing-temperatures-on-the-stubai-glacier/#comments</comments>
		<pubDate>Sun, 29 Nov 2009 21:12:42 +0000</pubDate>
		<dc:creator>mat</dc:creator>
				<category><![CDATA[Ski Holiday Resorts]]></category>
		<category><![CDATA[austria]]></category>
		<category><![CDATA[Glacier]]></category>
		<category><![CDATA[stubai]]></category>

		<guid isPermaLink="false">http://www.ineedsnow.com/blog/?p=995</guid>
		<description><![CDATA[The Stubai Glacier delivered some fearsome weather today as it was buffeted by extreme winds throughout the morning, forcing the closure of the glacier around lunchtime. Sitting on some swinging chairs today was a pretty cold experience, in marked contrast to yesterday where the sun made the frigid air temperatures more manageable. Snow is forecast [...]]]></description>
			<content:encoded><![CDATA[<p>The Stubai Glacier delivered some fearsome weather today as it was buffeted by extreme winds throughout the morning, forcing the closure of the glacier around lunchtime. Sitting on some swinging chairs today was a pretty cold experience, in marked contrast to yesterday where the sun made the frigid air temperatures more manageable. Snow is forecast any time now as the wind dies down – there should be some great skiing on the Stubai Glacier this week.</p>
<div class="vvqbox vvqyoutube" style="width:500px;height:285px;">
<p id="vvq4c864a5eca0da"><a href="http://www.youtube.com/watch?v=gDp2RgJ8Jhk" onclick="javascript:pageTracker._trackPageview('/outbound/article/www.youtube.com');">http://www.youtube.com/watch?v=gDp2RgJ8Jhk</a></p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.ineedsnow.com/blog/freezing-temperatures-on-the-stubai-glacier/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Would you take your goat for après ski?</title>
		<link>http://www.ineedsnow.com/blog/would-you-take-your-goat-for-apres-ski/</link>
		<comments>http://www.ineedsnow.com/blog/would-you-take-your-goat-for-apres-ski/#comments</comments>
		<pubDate>Sun, 25 Oct 2009 20:25:14 +0000</pubDate>
		<dc:creator>mat</dc:creator>
				<category><![CDATA[Ski Holiday Resorts]]></category>
		<category><![CDATA[austria]]></category>
		<category><![CDATA[FIS]]></category>
		<category><![CDATA[Glacier]]></category>
		<category><![CDATA[solden]]></category>
		<category><![CDATA[switzerland]]></category>

		<guid isPermaLink="false">http://www.ineedsnow.com/blog/?p=966</guid>
		<description><![CDATA[Well the Swiss fans this weekend at the FIS opening race event in Solden, Otztal Valley, Austria had a couple of goats in immaculate shape to accompany them to the bars after the race action was over. Maybe to was hex on the Austrian team after years of being some  way behind their neighbours – [...]]]></description>
			<content:encoded><![CDATA[<p>Well the Swiss fans this weekend at the FIS opening race event in Solden, Otztal Valley, Austria had a couple of goats in immaculate shape to accompany them to the bars after the race action was over. Maybe to was hex on the Austrian team after years of being some  way behind their neighbours – if so it worked and the Swiss took the opening men’s event today with Didier Cuche pipping Ted Ligerty of the USA to the opening GS race win of the FIS season. The party was in full swing as I left the glacier and conditions were really good for this time of the year. Here is the top 10 mens’ GS results from Solden, Austria:</p>
<p>1    CUCHE Didier      SUI       2:21.45<br />
2    LIGETY Ted      USA       2:22.05<br />
3    JANKA Carlo      SUI       2:22.40<br />
4    BLARDONE Massimiliano      ITA       2:22.41<br />
5    RAICH Benjamin      AUT       2:22.90<br />
6    JANSRUD Kjetil      NOR       2:23.27<br />
7    GRANGE Jean-Baptiste      FRA       2:23.87<br />
8    SIMONCELLI Davide      ITA       2:24.03<br />
9    ROY Jean-Philippe      CAN       2:24.08<br />
10    RICHARD Cyprien      FRA       2:24.13</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ineedsnow.com/blog/would-you-take-your-goat-for-apres-ski/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New snow on the Rettenbach glacier for the season opening FIS race weekend</title>
		<link>http://www.ineedsnow.com/blog/new-snow-on-the-rettenbach-glacier-for-the-season-opening-fis-race-weekend/</link>
		<comments>http://www.ineedsnow.com/blog/new-snow-on-the-rettenbach-glacier-for-the-season-opening-fis-race-weekend/#comments</comments>
		<pubDate>Sat, 24 Oct 2009 16:58:42 +0000</pubDate>
		<dc:creator>mat</dc:creator>
				<category><![CDATA[Ski Holiday Resorts]]></category>
		<category><![CDATA[austria]]></category>
		<category><![CDATA[Glacier]]></category>
		<category><![CDATA[solden]]></category>
		<category><![CDATA[solden opening]]></category>

		<guid isPermaLink="false">http://www.ineedsnow.com/blog/?p=962</guid>
		<description><![CDATA[With the start delayed by half an hour to clear overnight snow the lingering valley cloud cleared around 2800m to leave the Rettenbach and Tiefenbach glaciers in Solden pristine and sunny as well and along with the lapping clouds in the valleys Solden glaciers were quite a picture. The race went to Finland with Austria [...]]]></description>
			<content:encoded><![CDATA[<p>With the start delayed by half an hour to clear overnight snow the lingering valley cloud cleared around 2800m to leave the Rettenbach and Tiefenbach glaciers in Solden pristine and sunny as well and along with the lapping clouds in the valleys Solden glaciers were quite a picture. The race went to Finland with Austria coming in second and Italy third. The French managed a best place of 13th but were more obvious than most nations on the glacier. I am off to see what they were planning to do with two 5m wooden skis that a team of them were carrying through Solden this afternoon – bizarre. I will also keep an eye out for Bode to see if he is into his pre-race preparation tonight.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ineedsnow.com/blog/new-snow-on-the-rettenbach-glacier-for-the-season-opening-fis-race-weekend/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The race is on – the FIS calendar starts in Solden, Austria</title>
		<link>http://www.ineedsnow.com/blog/the-race-is-on-the-fis-calendar-starts-in-solden-austria/</link>
		<comments>http://www.ineedsnow.com/blog/the-race-is-on-the-fis-calendar-starts-in-solden-austria/#comments</comments>
		<pubDate>Mon, 19 Oct 2009 20:05:03 +0000</pubDate>
		<dc:creator>mat</dc:creator>
				<category><![CDATA[Ski Holiday Resorts]]></category>
		<category><![CDATA[apres ski]]></category>
		<category><![CDATA[austria]]></category>
		<category><![CDATA[Glacier]]></category>
		<category><![CDATA[solden]]></category>

		<guid isPermaLink="false">http://www.ineedsnow.com/blog/?p=960</guid>
		<description><![CDATA[The FIS ski race calendar kicks off in Solden this weekend at its traditional season opening venue on the Rettenbach glacier. Both the men and women will be in action over the weekend, with the Women’s GS on the 24 Oct 2009 and the men’s GS on the 25 Oct 2009. Race times will be [...]]]></description>
			<content:encoded><![CDATA[<p>The FIS ski race calendar kicks off in Solden this weekend at its traditional season opening venue on the Rettenbach glacier. Both the men and women will be in action over the weekend, with the Women’s GS on the 24 Oct 2009 and the men’s GS on the 25 Oct 2009. Race times will be 09:45 am &#8211; 1st run and 12:45 pm &#8211; 2nd run. There will be some mega partying on offer over the weekend in keeping with the Solden après ski spirit. We will be there to see the action at the Rettenbach, Solden and will bring you some news and images of the weekend.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ineedsnow.com/blog/the-race-is-on-the-fis-calendar-starts-in-solden-austria/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Still 3m of snow on the Stubai Glacier at the end of May</title>
		<link>http://www.ineedsnow.com/blog/still-3m-of-snow-on-the-stubai-glacier-at-the-end-of-may/</link>
		<comments>http://www.ineedsnow.com/blog/still-3m-of-snow-on-the-stubai-glacier-at-the-end-of-may/#comments</comments>
		<pubDate>Thu, 21 May 2009 20:59:46 +0000</pubDate>
		<dc:creator>mat</dc:creator>
				<category><![CDATA[Ski Holiday Resorts]]></category>
		<category><![CDATA[Stubai Glacier]]></category>
		<category><![CDATA[Glacier]]></category>
		<category><![CDATA[stubai]]></category>

		<guid isPermaLink="false">http://www.ineedsnow.com/blog/?p=873</guid>
		<description><![CDATA[Warm weather across the Tirol the last few days produced soft snow on the Stubai Glacier today and whilst the skiing was heavy later in the day, the snow pack up there is still something to behold – over 3m with May drawing to a close. Morning skiing on the glacier is superb with Firn [...]]]></description>
			<content:encoded><![CDATA[<p>Warm weather across the Tirol the last few days produced soft snow on the <a href="http://www.ineedsnow.com/ski-holidays-austria/stubai-glacier/stubai-glacier.html"  target="_blank">Stubai Glacier</a> today and whilst the skiing was heavy later in the day, the snow pack up there is still something to behold – over 3m with May drawing to a close. Morning skiing on the glacier is superb with Firn snow offering effortless carving. Following overnight freezing the surface of the glacier is often hard and icy for the first couple of runs and then as the surface melts a wonderful melted depth of granular snow develops. Today I made a few turns with a blogger from Minneapolis, USA – Matt flew into Vienna last night and was on the snow this morning – highly committed! And for those who form stereotypes get this – I, the European had Ribs and chips for lunch and no beer, Matt from the USA took a salad and a beer.</p>
<div id="attachment_875" class="wp-caption aligncenter" style="width: 400px"><img class="size-full wp-image-875" title="Protective thermal / reflective blankets shield the south facing areas of the Stubai Glacier during the summer months – image © ineedsnow.com" src="http://www.ineedsnow.com/blog/wp-content/uploads/2009/05/stubai_may.jpg" alt="Protective thermal / reflective blankets shield the south facing areas of the Stubai Glacier during the summer months – image © ineedsnow.com" width="390" height="261" /><p class="wp-caption-text">Protective thermal / reflective blankets shield the south facing areas of the Stubai Glacier during the summer months – image © ineedsnow.com</p></div>
<p>The Stubai Glacier offers year round skiing and snowboarding one of the few places in the Alps to offer this.  Remedial work was ongoing this week to protect some of the more exposed and higher areas of the Stubai Glacier from melting due to strong sun and warmer temperatures. The glacier deploys reflective thermal blankets at the upper reaches of the glacier, particularly on the south facing areas in order to preserve a thickness of the glacier that will over time feed the lower areas of the glacier. The north facing side of the Stubai Glacier that comprises the biggest ski area on the Stubai Glacier is open all summer down to the Eisgrat lift station. One thing I would be confident of, there will be one or two more powder days on the Stubai Glacier before mid summer sets in, there always is.</p>
<div class="vvqbox vvqyoutube" style="width:500px;height:285px;">
<p id="vvq4c864a5ed5c4b"><a href="http://www.youtube.com/watch?v=vfxtEcRr2tQ" onclick="javascript:pageTracker._trackPageview('/outbound/article/www.youtube.com');">http://www.youtube.com/watch?v=vfxtEcRr2tQ</a></p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.ineedsnow.com/blog/still-3m-of-snow-on-the-stubai-glacier-at-the-end-of-may/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Latest Pitztal Glacier – powder skiing again</title>
		<link>http://www.ineedsnow.com/blog/latest-pitztal-glacier-snow/</link>
		<comments>http://www.ineedsnow.com/blog/latest-pitztal-glacier-snow/#comments</comments>
		<pubDate>Mon, 17 Nov 2008 09:47:09 +0000</pubDate>
		<dc:creator>mat</dc:creator>
				<category><![CDATA[Ski Holiday Resorts]]></category>
		<category><![CDATA[conditions]]></category>
		<category><![CDATA[Glacier]]></category>
		<category><![CDATA[latest]]></category>
		<category><![CDATA[Pitztal]]></category>
		<category><![CDATA[ski]]></category>
		<category><![CDATA[snow]]></category>

		<guid isPermaLink="false">http://www.ineedsnow.com/blog/?p=154</guid>
		<description><![CDATA[It was May 08 when I had my best powder day of the winter in Austria on the Pitztal Glacier. November served another superb powder day over the weekend although the off-piste terrain is more limited by the gaping crevasses that are very evident on the edges of the ski area. There were plenty of [...]]]></description>
			<content:encoded><![CDATA[<p>It was May 08 when I had my best powder day of the winter in Austria on the <a href="http://www.ineedsnow.com/ski-holidays-austria/pitztal-glacier/pitztal-glacier.html"  target="_blank">Pitztal Glacier</a>. November served another superb powder day over the weekend although the off-piste terrain is more limited by the gaping crevasses that are very evident on the edges of the ski area. There were plenty of powder lines and for those sticking to the pistes there were excellent conditions as well.</p>
<div id="attachment_157" class="wp-caption alignnone" style="width: 400px"><img class="size-full wp-image-157" title="0212" src="http://www.ineedsnow.com/blog/wp-content/uploads/2008/11/0212.jpg" alt="" width="390" height="261" /><p class="wp-caption-text">Pitztal Glacier 161108 image © ineedsnow.com</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.ineedsnow.com/blog/latest-pitztal-glacier-snow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Latest snow conditions from the Kaunertal Glacier</title>
		<link>http://www.ineedsnow.com/blog/latest-snow-conditions-kaunertal-glacier/</link>
		<comments>http://www.ineedsnow.com/blog/latest-snow-conditions-kaunertal-glacier/#comments</comments>
		<pubDate>Mon, 17 Nov 2008 09:33:43 +0000</pubDate>
		<dc:creator>mat</dc:creator>
				<category><![CDATA[Ski Holiday Resorts]]></category>
		<category><![CDATA[Glacier]]></category>
		<category><![CDATA[Kaunertal]]></category>
		<category><![CDATA[Latest conditions]]></category>
		<category><![CDATA[ski]]></category>
		<category><![CDATA[snow]]></category>

		<guid isPermaLink="false">http://www.ineedsnow.com/blog/?p=148</guid>
		<description><![CDATA[The snowboard epicentre of the Tirol Oberland, the Kaunertal Glacier had great conditions over the last week and this weekend was no different. New snow and clear skies gave some excellent conditions. The run back to the base station car park is still being prepared but the entire main glacier area is open and it [...]]]></description>
			<content:encoded><![CDATA[<p>The snowboard epicentre of the Tirol Oberland, the <a href="http://www.ineedsnow.com/ski-holidays-austria/kaunertal-glacier/kaunertal-glacier.html"  target="_blank">Kaunertal Glacier</a> had great conditions over the last week and this weekend was no different. New snow and clear skies gave some excellent conditions. The run back to the base station car park is still being prepared but the entire main glacier area is open and it is possible to ski down to the chair lift mid-station beyond the glacier.</p>
<div id="attachment_159" class="wp-caption alignnone" style="width: 400px"><img class="size-full wp-image-159" title="0128" src="http://www.ineedsnow.com/blog/wp-content/uploads/2008/11/0128.jpg" alt="" width="390" height="261" /><p class="wp-caption-text">Kaunertal Glacier 161108 image © ineedsnow.com </p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.ineedsnow.com/blog/latest-snow-conditions-kaunertal-glacier/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
