<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ineedsnow ski holidays blog &#187; snow report</title>
	<atom:link href="http://www.ineedsnow.com/blog/tag/snow-report/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ineedsnow.com/blog</link>
	<description>ineedsnow for ski / snowboard holidays</description>
	<lastBuildDate>Thu, 02 Sep 2010 21:52:25 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>22 days earlier than last year &#8211; the season starts for me at the Hintertux Glacier</title>
		<link>http://www.ineedsnow.com/blog/22-days-earlier-than-last-year-the-season-starts-for-me-at-the-hintertux-glacier/</link>
		<comments>http://www.ineedsnow.com/blog/22-days-earlier-than-last-year-the-season-starts-for-me-at-the-hintertux-glacier/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 21:52:12 +0000</pubDate>
		<dc:creator>mat</dc:creator>
				<category><![CDATA[Ski Holiday Resorts]]></category>
		<category><![CDATA[austria]]></category>
		<category><![CDATA[glacier skiing]]></category>
		<category><![CDATA[Hintertux Glacier]]></category>
		<category><![CDATA[snow report]]></category>
		<category><![CDATA[Zillertal]]></category>

		<guid isPermaLink="false">http://www.ineedsnow.com/blog/?p=1047</guid>
		<description><![CDATA[
http://www.youtube.com/watch?v=1jbYV-eOifY

2nd September 2010 &#8211; after 50cm of snow in the last days of August there was no choice but to head for the Hintertux Glacier &#8211; the only open glacier skiing area in Austria at the moment. I didn’t get the powder prize &#8211; that went yesterday with cooler temperatures and higher clouds. I could [...]]]></description>
			<content:encoded><![CDATA[<div class="vvqbox vvqyoutube" style="width:500px;height:285px;">
<p id="vvq4c892d21b3f7c"><a href="http://www.youtube.com/watch?v=1jbYV-eOifY" onclick="javascript:pageTracker._trackPageview('/outbound/article/www.youtube.com');">http://www.youtube.com/watch?v=1jbYV-eOifY</a></p>
</div>
<p>2nd September 2010 &#8211; after 50cm of snow in the last days of August there was no choice but to head for the Hintertux Glacier &#8211; the only open glacier skiing area in Austria at the moment. I didn’t get the powder prize &#8211; that went yesterday with cooler temperatures and higher clouds. I could see the tracks though:( I did get fantastic weather today though with freezing temperatures at the peak and really impressive snow on the ski pistes. The open ski areas was really impressive &#8211; really a quite area with many lifts running. The weather is set to be seasonal so now more dumps over the coming days but with half a metre up there conditions should remain excellent.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ineedsnow.com/blog/22-days-earlier-than-last-year-the-season-starts-for-me-at-the-hintertux-glacier/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New snow in Gerlos</title>
		<link>http://www.ineedsnow.com/blog/new-snow-in-gerlos/</link>
		<comments>http://www.ineedsnow.com/blog/new-snow-in-gerlos/#comments</comments>
		<pubDate>Sun, 28 Mar 2010 19:09:33 +0000</pubDate>
		<dc:creator>mat</dc:creator>
				<category><![CDATA[Ski Holiday Resorts]]></category>
		<category><![CDATA[austria]]></category>
		<category><![CDATA[Gerlos]]></category>
		<category><![CDATA[snow report]]></category>
		<category><![CDATA[Zillertal Arena]]></category>

		<guid isPermaLink="false">http://www.ineedsnow.com/blog/?p=1041</guid>
		<description><![CDATA[Spring has been here in Austria for the last few weeks but temperatures have dropped again and my weekend in Gerlos has seen 2 consecutive snowy mornings and whilst the snow has been heavy late in the day at resort level the snow at the top sections of the Zillertal Arena has been powder. Check [...]]]></description>
			<content:encoded><![CDATA[<p>Spring has been here in Austria for the last few weeks but temperatures have dropped again and my weekend in Gerlos has seen 2 consecutive snowy mornings and whilst the snow has been heavy late in the day at resort level the snow at the top sections of the Zillertal Arena has been powder. Check out the latest snow report from today in Gerlos:</p>
<div class="vvqbox vvqyoutube" style="width:500px;height:285px;">
<p id="vvq4c892d21b7df6"><a href="http://www.youtube.com/watch?v=Ca40ETX4vQo" onclick="javascript:pageTracker._trackPageview('/outbound/article/www.youtube.com');">http://www.youtube.com/watch?v=Ca40ETX4vQo</a></p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.ineedsnow.com/blog/new-snow-in-gerlos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zell am Ziller opens with powder – 10/12/09</title>
		<link>http://www.ineedsnow.com/blog/zell-am-ziller-opens-with-powder-101209/</link>
		<comments>http://www.ineedsnow.com/blog/zell-am-ziller-opens-with-powder-101209/#comments</comments>
		<pubDate>Thu, 10 Dec 2009 21:09:04 +0000</pubDate>
		<dc:creator>mat</dc:creator>
				<category><![CDATA[Ski Holiday Resorts]]></category>
		<category><![CDATA[austria]]></category>
		<category><![CDATA[Gerlos]]></category>
		<category><![CDATA[Hochkrimml]]></category>
		<category><![CDATA[Konigsleiten]]></category>
		<category><![CDATA[powder]]></category>
		<category><![CDATA[snow report]]></category>
		<category><![CDATA[Zell am Ziller]]></category>

		<guid isPermaLink="false">http://www.ineedsnow.com/blog/?p=1009</guid>
		<description><![CDATA[The easiest way into the best Zillertal skiing &#8211; Zell am Ziller opened today with powder on offer and few crowds. Underneath superb skies of snow clouds and shafts of clear blue the snow conditions were excellent on and off-piste and due to the mid-week opening of Zell am Ziller there were few on or [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_1012" class="wp-caption aligncenter" style="width: 400px"><img class="size-full wp-image-1012" title="powder in Zell am Ziller and further snow systems arriving – image © www.skiingaustria.co.uk " src="http://www.ineedsnow.com/blog/wp-content/uploads/13.jpg" alt="powder in Zell am Ziller and further snow systems arriving – image © www.skiingaustria.co.uk " width="390" height="261" /><p class="wp-caption-text">powder in Zell am Ziller and further snow systems arriving – image © www.skiingaustria.co.uk </p></div>
<p>The easiest way into the best Zillertal skiing &#8211; Zell am Ziller opened today with powder on offer and few crowds. Underneath superb skies of snow clouds and shafts of clear blue the snow conditions were excellent on and off-piste and due to the mid-week opening of Zell am Ziller there were few on or off the slopes. The links into the other Zillertal Arena ski areas are opening on Saturday and there should be some really excellent conditions. Snow was coming today in the Zillertal Arena just before I skied down and more snow is set for the coming days with very low temperatures into next week. Gerlos, a neighbour in the Zillertal Arena is set to host a big opening party tomorrow with DJ Moped set for centre stage – I will be there to see this epic performance.</p>
<div class="vvqbox vvqyoutube" style="width:500px;height:285px;">
<p id="vvq4c892d21bcc11"><a href="http://www.youtube.com/watch?v=1hYDgOF5IoI" onclick="javascript:pageTracker._trackPageview('/outbound/article/www.youtube.com');">http://www.youtube.com/watch?v=1hYDgOF5IoI</a></p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.ineedsnow.com/blog/zell-am-ziller-opens-with-powder-101209/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Innsbruck delivers another top powder day</title>
		<link>http://www.ineedsnow.com/blog/innsbruck-delivers-another-top-powder-day/</link>
		<comments>http://www.ineedsnow.com/blog/innsbruck-delivers-another-top-powder-day/#comments</comments>
		<pubDate>Wed, 09 Dec 2009 22:06:12 +0000</pubDate>
		<dc:creator>mat</dc:creator>
				<category><![CDATA[Ski Holiday Resorts]]></category>
		<category><![CDATA[austria]]></category>
		<category><![CDATA[axamer lizum]]></category>
		<category><![CDATA[innsbruck]]></category>
		<category><![CDATA[powder]]></category>
		<category><![CDATA[snow]]></category>
		<category><![CDATA[snow report]]></category>

		<guid isPermaLink="false">http://www.ineedsnow.com/blog/?p=1005</guid>
		<description><![CDATA[After several days of great skiing around Innsbruck, Axamer Lizum delivered another great powder day, this time under blue skies. With around 20cm of new snow that banked in places, adding to the already impressive off-piste then conditions for early December were excellent. There were few people on the mid-week slopes and so many fresh [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_1003" class="wp-caption aligncenter" style="width: 400px"><img class="size-full wp-image-1003" title="Short colds days of powder – image © www.ineedsnow.com" src="http://www.ineedsnow.com/blog/wp-content/uploads/103.jpg" alt="Short colds days of powder – image © www.ineedsnow.com" width="390" height="261" /><p class="wp-caption-text">Short colds days of powder – image © www.ineedsnow.com</p></div>
<p>After several days of great skiing around Innsbruck, Axamer Lizum delivered another great powder day, this time under blue skies. With around 20cm of new snow that banked in places, adding to the already impressive off-piste then conditions for early December were excellent. There were few people on the mid-week slopes and so many fresh tracks to be had. Snow is set for the rest of the week and after a cold and reasonably clear weekend the snow is set to return early next week.</p>
<div class="vvqbox vvqyoutube" style="width:500px;height:285px;">
<p id="vvq4c892d21c3935"><a href="http://www.youtube.com/watch?v=8Nwkc7FR9iY" onclick="javascript:pageTracker._trackPageview('/outbound/article/www.youtube.com');">http://www.youtube.com/watch?v=8Nwkc7FR9iY</a></p>
</div>
<div id="attachment_1004" class="wp-caption aligncenter" style="width: 400px"><img class="size-full wp-image-1004" title="So many lines on offer – image ©  www.ineedsnow.com" src="http://www.ineedsnow.com/blog/wp-content/uploads/48.jpg" alt="So many lines on offer – image ©  www.ineedsnow.com" width="390" height="261" /><p class="wp-caption-text">So many lines on offer – image ©  www.ineedsnow.com</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.ineedsnow.com/blog/innsbruck-delivers-another-top-powder-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Powder weekend in Innsbruck</title>
		<link>http://www.ineedsnow.com/blog/powder-weekend-in-innsbruck/</link>
		<comments>http://www.ineedsnow.com/blog/powder-weekend-in-innsbruck/#comments</comments>
		<pubDate>Sun, 06 Dec 2009 12:23:47 +0000</pubDate>
		<dc:creator>mat</dc:creator>
				<category><![CDATA[Ski Holiday Resorts]]></category>
		<category><![CDATA[austria]]></category>
		<category><![CDATA[innsbruck]]></category>
		<category><![CDATA[powder]]></category>
		<category><![CDATA[snow report]]></category>

		<guid isPermaLink="false">http://www.ineedsnow.com/blog/?p=1000</guid>
		<description><![CDATA[
http://www.youtube.com/watch?v=usB2l3OMjiI

After heavy snow last week the transformation from patchy lower slopes to deep powder skiing has been fantastic over this weekend. High above Innsbruck, Axamer Lizum delivered a great powder day on the season opening day, Saturday 5th. Off-piste is never great this early in the season but I was either lucky with the choice [...]]]></description>
			<content:encoded><![CDATA[<div class="vvqbox vvqyoutube" style="width:500px;height:285px;">
<p id="vvq4c892d21ca6e8"><a href="http://www.youtube.com/watch?v=usB2l3OMjiI" onclick="javascript:pageTracker._trackPageview('/outbound/article/www.youtube.com');">http://www.youtube.com/watch?v=usB2l3OMjiI</a></p>
</div>
<p>After heavy snow last week the transformation from patchy lower slopes to deep powder skiing has been fantastic over this weekend. High above Innsbruck, Axamer Lizum delivered a great powder day on the season opening day, Saturday 5th. Off-piste is never great this early in the season but I was either lucky with the choice of lines or the snow base was better than usual as I only hit 2 rocks, one that sent me over and the other I landed on – slow getting up for sure. In an autumn that has seen bare mountains (particularly in France and Switzerland) the arrival of winter cam very quickly – last week the lower slopes of Axamer Lizum were in a sorry state, this weekend the conditions both on and off-piste have been sensational, one of the best season starts here in Innsbruck for some years, even if it was 2 weeks late.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ineedsnow.com/blog/powder-weekend-in-innsbruck/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Heaving snow falling above Innsbruck</title>
		<link>http://www.ineedsnow.com/blog/heaving-snow-falling-above-innsbruck/</link>
		<comments>http://www.ineedsnow.com/blog/heaving-snow-falling-above-innsbruck/#comments</comments>
		<pubDate>Mon, 30 Nov 2009 16:53:41 +0000</pubDate>
		<dc:creator>mat</dc:creator>
				<category><![CDATA[Ski Holiday Resorts]]></category>
		<category><![CDATA[innsbruck]]></category>
		<category><![CDATA[snow report]]></category>

		<guid isPermaLink="false">http://www.ineedsnow.com/blog/?p=997</guid>
		<description><![CDATA[So the Foehn winds stopped finally and as usual the skies opened with a deluge of rain in Innsbruck and snow in all the resorts around Innsbruck. The south and west of Austria is experiencing some very heavy snow and this is set to continue tomorrow and return later in the week after a couple [...]]]></description>
			<content:encoded><![CDATA[<p>So the Foehn winds stopped finally and as usual the skies opened with a deluge of rain in Innsbruck and snow in all the resorts around Innsbruck. The south and west of Austria is experiencing some very heavy snow and this is set to continue tomorrow and return later in the week after a couple of clear days mid-week. Snow is forecast down to Innsbruck later in the week. This current winter snap is dumping significant amounts of snow in the ski areas, certainly the heaviest falls of the season so far and enough to open many of the resorts for the coming weekend.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ineedsnow.com/blog/heaving-snow-falling-above-innsbruck/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Winter arrives with snow down to Innsbruck</title>
		<link>http://www.ineedsnow.com/blog/winter-arrives-with-snow-down-to-innsbruck/</link>
		<comments>http://www.ineedsnow.com/blog/winter-arrives-with-snow-down-to-innsbruck/#comments</comments>
		<pubDate>Wed, 14 Oct 2009 18:44:10 +0000</pubDate>
		<dc:creator>mat</dc:creator>
				<category><![CDATA[Ski Holiday Resorts]]></category>
		<category><![CDATA[Hintertux]]></category>
		<category><![CDATA[innsbruck]]></category>
		<category><![CDATA[Pitztal]]></category>
		<category><![CDATA[snow report]]></category>
		<category><![CDATA[stubai]]></category>

		<guid isPermaLink="false">http://www.ineedsnow.com/blog/?p=958</guid>
		<description><![CDATA[Overnight snow reached as low as Innsbruck whilst the Hintertux Glacier has had a metre of snow over the last few days. Winter is here and the Hintertux Glacier, Stubai Glacier, Kaunertal Glacier, Kitzsteinhorn Glacier, Pitztal Glacier and the Solden Glaciers of Rettenbach and Tiefenbach have all seen heavy snowfall and impressive accumulations. The weather [...]]]></description>
			<content:encoded><![CDATA[<p>Overnight snow reached as low as Innsbruck whilst the <a href="http://www.ineedsnow.com/ski-holidays-austria/hintertux-glacier/hintertux-glacier.html"  target="_blank">Hintertux Glacier</a> has had a metre of snow over the last few days. Winter is here and the Hintertux Glacier, Stubai Glacier, Kaunertal Glacier, Kitzsteinhorn Glacier, Pitztal Glacier and the Solden Glaciers of Rettenbach and Tiefenbach have all seen heavy snowfall and impressive accumulations. The weather in Austria is set to remain wintry into next week. Conditions on the glaciers tomorrow could be incredible with breaks in the cloud forecast show off the deep powder.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ineedsnow.com/blog/winter-arrives-with-snow-down-to-innsbruck/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spring skiing in Innsbruck</title>
		<link>http://www.ineedsnow.com/blog/spring-skiing-in-innsbruck/</link>
		<comments>http://www.ineedsnow.com/blog/spring-skiing-in-innsbruck/#comments</comments>
		<pubDate>Sat, 14 Mar 2009 21:16:30 +0000</pubDate>
		<dc:creator>mat</dc:creator>
				<category><![CDATA[Innsbruck]]></category>
		<category><![CDATA[axamer lizum]]></category>
		<category><![CDATA[innsbruck]]></category>
		<category><![CDATA[snow report]]></category>
		<category><![CDATA[spring]]></category>

		<guid isPermaLink="false">http://www.ineedsnow.com/blog/?p=677</guid>
		<description><![CDATA[Spring has definitely arrived in Innsbruck with plenty of fresh snow over the last few days followed by warmer and clearer weather today. The off-piste was heavy but there was a good deal of new snow, although by today most of the off-piste at Axamer Lizum was tracked out. The avalanche danger for the Tirol [...]]]></description>
			<content:encoded><![CDATA[<p>Spring has definitely arrived in <a href="http://www.ineedsnow.com/ski-holidays-austria/innsbruck/innsbruck.html"  target="_blank">Innsbruck</a> with plenty of fresh snow over the last few days followed by warmer and clearer weather today. The off-piste was heavy but there was a good deal of new snow, although by today most of the off-piste at <a href="http://www.ineedsnow.com/ski-holidays-austria/axamer-lizum/axamer-lizum.html"  target="_blank">Axamer Lizum</a> was tracked out. The avalanche danger for the Tirol today was 4 which implies some extreme danger in certain areas with the new snow and the warmer temperatures. Warmer spring weather together with snow flurries are forecast for the coming days.</p>
<div class="vvqbox vvqyoutube" style="width:500px;height:285px;">
<p id="vvq4c892d21d71f3"><a href="http://www.youtube.com/watch?v=iaZzlh9jzqA" onclick="javascript:pageTracker._trackPageview('/outbound/article/www.youtube.com');">http://www.youtube.com/watch?v=iaZzlh9jzqA</a></p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.ineedsnow.com/blog/spring-skiing-in-innsbruck/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The clouds clear after several days of snow in Innsbruck to give great powder skiing</title>
		<link>http://www.ineedsnow.com/blog/innsbruck-powder-skiing-220109/</link>
		<comments>http://www.ineedsnow.com/blog/innsbruck-powder-skiing-220109/#comments</comments>
		<pubDate>Thu, 22 Jan 2009 11:44:38 +0000</pubDate>
		<dc:creator>mat</dc:creator>
				<category><![CDATA[Innsbruck]]></category>
		<category><![CDATA[axamer lizum]]></category>
		<category><![CDATA[innsbruck]]></category>
		<category><![CDATA[powder]]></category>
		<category><![CDATA[snow]]></category>
		<category><![CDATA[snow report]]></category>

		<guid isPermaLink="false">http://www.ineedsnow.com/blog/?p=515</guid>
		<description><![CDATA[Axamer Lizum, Innsbruck served up some great powder skiing today, with clear skies and clouds down in the valley. Views along the Innsbruck valley suggested that the great conditions were available in most ski areas in Tirol with the cloud lingering around 1500m. The break in the weather seems to be just that with the [...]]]></description>
			<content:encoded><![CDATA[<div class="mceTemp">Axamer Lizum, Innsbruck served up some great powder skiing today, with clear skies and clouds down in the valley. Views along the Innsbruck valley suggested that the great conditions were available in most ski areas in Tirol with the cloud lingering around 1500m. The break in the weather seems to be just that with the cloud and snow set to return tomorrow and last well into next week. Great for the ski resorts but less good for the organisers of the Hahnenkamm race weekend which is set to have a lot of snow to clear from the course over the next few days.</div>
<div id="attachment_514" class="wp-caption aligncenter" style="width: 400px"><img class="size-full wp-image-514" title="lizum_220109" src="http://www.ineedsnow.com/blog/wp-content/uploads/2009/01/lizum_220109.jpg" alt="Great powder skiing with clear skies, Innsbruck 22/01/09 – image © ineedsnow.com" width="390" height="293" /><p class="wp-caption-text">Great powder skiing with clear skies, Innsbruck 22/01/09 – image © ineedsnow.com</p></div>
<div class="vvqbox vvqyoutube" style="width:500px;height:285px;">
<p id="vvq4c892d21db079"><a href="http://www.youtube.com/watch?v=aqjnr9i6azQ" onclick="javascript:pageTracker._trackPageview('/outbound/article/www.youtube.com');">http://www.youtube.com/watch?v=aqjnr9i6azQ</a></p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.ineedsnow.com/blog/innsbruck-powder-skiing-220109/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Our latest videos and snow reports</title>
		<link>http://www.ineedsnow.com/blog/latest-videos-snow-reports/</link>
		<comments>http://www.ineedsnow.com/blog/latest-videos-snow-reports/#comments</comments>
		<pubDate>Fri, 16 Jan 2009 18:00:43 +0000</pubDate>
		<dc:creator>mat</dc:creator>
				<category><![CDATA[Ski Holiday Resorts]]></category>
		<category><![CDATA[snow report]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://www.ineedsnow.com/blog/?p=491</guid>
		<description><![CDATA[We try and put together short videos of the conditions in each area that we visit throughout the winter. You can see our ineedsnow youtube channel or see a randomised selection here in the player:

]]></description>
			<content:encoded><![CDATA[<p>We try and put together short videos of the conditions in each area that we visit throughout the winter. You can see our <a href="http://www.youtube.com/user/IneedSnow" onclick="javascript:pageTracker._trackPageview('/outbound/article/www.youtube.com');" target="_blank">ineedsnow youtube channel</a> or see a randomised selection here in the player:</p>
<p><script src="http://www.gmodules.com/ig/ifr?url=http://www.google.com/ig/modules/youtube.xml&amp;up_channel=IneedSnow&amp;synd=open&amp;w=320&amp;h=390&amp;title=&amp;border=%23ffffff%7C3px%2C1px+solid+%23999999&amp;output=js"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ineedsnow.com/blog/latest-videos-snow-reports/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
