<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ineedsnow ski holidays blog &#187; stubai</title>
	<atom:link href="http://www.ineedsnow.com/blog/tag/stubai/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ineedsnow.com/blog</link>
	<description>ineedsnow for ski / snowboard holidays</description>
	<lastBuildDate>Sun, 27 Nov 2011 20:52:36 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>September powder heaven on the Stubai Glacier</title>
		<link>http://www.ineedsnow.com/blog/september-powder-heaven-on-the-stubai-glacier/</link>
		<comments>http://www.ineedsnow.com/blog/september-powder-heaven-on-the-stubai-glacier/#comments</comments>
		<pubDate>Mon, 27 Sep 2010 20:18:05 +0000</pubDate>
		<dc:creator>mat</dc:creator>
				<category><![CDATA[Stubai Glacier]]></category>
		<category><![CDATA[austria]]></category>
		<category><![CDATA[powder]]></category>
		<category><![CDATA[stubai]]></category>
		<category><![CDATA[stubai glacier]]></category>

		<guid isPermaLink="false">http://www.ineedsnow.com/blog/?p=1056</guid>
		<description><![CDATA[This September just gets better and better. I waded through over half a metre of new snow to get to the Stubai Glacier viewing platform to film the latest video snow report. The amount of snow that has fallen over the last few days was huge &#8211; I estimate that there was 50-70cm of new [...]]]></description>
			<content:encoded><![CDATA[<p>This September just gets better and better. I waded through over half a metre of new snow to get to the Stubai Glacier viewing platform to film the latest video snow report. The amount of snow that has fallen over the last few days was huge &#8211; I estimate that there was 50-70cm of new snow on the peak. Conditions on the slopes of the Stubai Glacier were as good as any time of the year and it is still September! More snow is forecast for the coming days &#8211; I am guessing October might start with pretty special conditions as well <img src='http://www.ineedsnow.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<div class="vvqbox vvqyoutube" style="width:500px;height:285px;">
<p id="vvq4f343b4fba408"><a href="http://www.youtube.com/watch?v=N3fdLiWhpgI" onclick="javascript:pageTracker._trackPageview('/outbound/article/www.youtube.com');">http://www.youtube.com/watch?v=N3fdLiWhpgI</a></p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.ineedsnow.com/blog/september-powder-heaven-on-the-stubai-glacier/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The Stubai Glacier opens without me</title>
		<link>http://www.ineedsnow.com/blog/the-stubai-glacier-opens-without-me/</link>
		<comments>http://www.ineedsnow.com/blog/the-stubai-glacier-opens-without-me/#comments</comments>
		<pubDate>Sat, 18 Sep 2010 18:29:48 +0000</pubDate>
		<dc:creator>mat</dc:creator>
				<category><![CDATA[Stubai Glacier]]></category>
		<category><![CDATA[austria]]></category>
		<category><![CDATA[Glacier]]></category>
		<category><![CDATA[stubai]]></category>
		<category><![CDATA[stubai glacier]]></category>

		<guid isPermaLink="false">http://www.ineedsnow.com/blog/the-stubai-glacier-opens-without-me/</guid>
		<description><![CDATA[Just a few km’s down the road the Stubai Glacier opened yesterday without me &#8211; I am deep into an Msc thesis that needs submitting next week and despite the opening and the ‘moderate’ snow fall that the glacier is getting right now I have to remain focused and remember that the skiing here is [...]]]></description>
			<content:encoded><![CDATA[<p>Just a few km’s down the road the Stubai Glacier opened yesterday without me &#8211; I am deep into an Msc thesis that needs submitting next week and despite the opening and the ‘moderate’ snow fall that the glacier is getting right now I have to remain focused and remember that the skiing here is going on until June next year. Focus, focus, focus…it isn’t working for me <img src='http://www.ineedsnow.com/blog/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.ineedsnow.com/blog/the-stubai-glacier-opens-without-me/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Two weeks before the 2010/11 Tirol Snow Card kicks in</title>
		<link>http://www.ineedsnow.com/blog/two-weeks-before-the-201011-tirol-snow-card-kicks-in/</link>
		<comments>http://www.ineedsnow.com/blog/two-weeks-before-the-201011-tirol-snow-card-kicks-in/#comments</comments>
		<pubDate>Thu, 16 Sep 2010 18:43:17 +0000</pubDate>
		<dc:creator>mat</dc:creator>
				<category><![CDATA[Ski Holiday Resorts]]></category>
		<category><![CDATA[alpbach]]></category>
		<category><![CDATA[austria]]></category>
		<category><![CDATA[brixen]]></category>
		<category><![CDATA[Ehrwald]]></category>
		<category><![CDATA[ellmau]]></category>
		<category><![CDATA[fieberbrunn]]></category>
		<category><![CDATA[Finkenberg]]></category>
		<category><![CDATA[fiss]]></category>
		<category><![CDATA[galtur]]></category>
		<category><![CDATA[Gerlos]]></category>
		<category><![CDATA[glungezer]]></category>
		<category><![CDATA[Hintertux]]></category>
		<category><![CDATA[Hochfugen]]></category>
		<category><![CDATA[hochgurgl]]></category>
		<category><![CDATA[Hochkrimml]]></category>
		<category><![CDATA[Hochzillertal]]></category>
		<category><![CDATA[Kappl]]></category>
		<category><![CDATA[Kaunertal]]></category>
		<category><![CDATA[kitzbuhel]]></category>
		<category><![CDATA[Konigsleiten]]></category>
		<category><![CDATA[kuhtai]]></category>
		<category><![CDATA[ladis]]></category>
		<category><![CDATA[mayrhofen]]></category>
		<category><![CDATA[mutters]]></category>
		<category><![CDATA[nauders]]></category>
		<category><![CDATA[Neustift]]></category>
		<category><![CDATA[nordpark]]></category>
		<category><![CDATA[Obergurgl]]></category>
		<category><![CDATA[patscherkofel]]></category>
		<category><![CDATA[Pitztal]]></category>
		<category><![CDATA[rifflsee]]></category>
		<category><![CDATA[scheffau]]></category>
		<category><![CDATA[schlick]]></category>
		<category><![CDATA[See]]></category>
		<category><![CDATA[serfaus]]></category>
		<category><![CDATA[snow card]]></category>
		<category><![CDATA[soll]]></category>
		<category><![CDATA[st johann]]></category>
		<category><![CDATA[stubai]]></category>
		<category><![CDATA[westendorf]]></category>
		<category><![CDATA[Zell am Ziller]]></category>

		<guid isPermaLink="false">http://www.ineedsnow.com/blog/?p=1050</guid>
		<description><![CDATA[Lots for not very much &#8211; the Tirol Snow Card is valid in 2 weeks time with access to 81 ski areas, over 960 lifts and 3100km of ski pistes. It runs from the 1st October until the 15th May. So lots of skiing for not much money (mine was 439 Euros last winter) and [...]]]></description>
			<content:encoded><![CDATA[<p>Lots for not very much &#8211; the Tirol Snow Card is valid in 2 weeks time with access to 81 ski areas, over 960 lifts and 3100km of ski pistes. It runs from the 1<sup>st</sup> October until the 15<sup>th</sup> May. So lots of skiing for not much money (mine was 439 Euros last winter) and for many months &#8211; all good. The Tirol Snow Card is valid in some of the big name resorts in the Tirol including Kitzbuhel, Kuhtai, Mayrhofen, Obergurgl, Alpbach, Soll, Serfaus, Brixen, Ehrwald, Ellmau, Fieberbrunn, Finkenberg, Fiss, Galtur, Gerlos, Glungezer, Hintertux, Hochfugen, Hochgurgl, Hochkrimml, Hochzillertal, Kappl, Kaunertal, Konigsleiten, Ladis, Mutters, Nauders, Neustift, Nordpark, Patscherkofel, Pitztal, Rifflsee, Scheffau, Schlick, See, snow card, St Johann, Stubai, Westendorf, Zell am Ziller.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ineedsnow.com/blog/two-weeks-before-the-201011-tirol-snow-card-kicks-in/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Freezing temperatures on the Stubai Glacier</title>
		<link>http://www.ineedsnow.com/blog/freezing-temperatures-on-the-stubai-glacier/</link>
		<comments>http://www.ineedsnow.com/blog/freezing-temperatures-on-the-stubai-glacier/#comments</comments>
		<pubDate>Sun, 29 Nov 2009 21:12:42 +0000</pubDate>
		<dc:creator>mat</dc:creator>
				<category><![CDATA[Ski Holiday Resorts]]></category>
		<category><![CDATA[austria]]></category>
		<category><![CDATA[Glacier]]></category>
		<category><![CDATA[stubai]]></category>

		<guid isPermaLink="false">http://www.ineedsnow.com/blog/?p=995</guid>
		<description><![CDATA[The Stubai Glacier delivered some fearsome weather today as it was buffeted by extreme winds throughout the morning, forcing the closure of the glacier around lunchtime. Sitting on some swinging chairs today was a pretty cold experience, in marked contrast to yesterday where the sun made the frigid air temperatures more manageable. Snow is forecast [...]]]></description>
			<content:encoded><![CDATA[<p>The Stubai Glacier delivered some fearsome weather today as it was buffeted by extreme winds throughout the morning, forcing the closure of the glacier around lunchtime. Sitting on some swinging chairs today was a pretty cold experience, in marked contrast to yesterday where the sun made the frigid air temperatures more manageable. Snow is forecast any time now as the wind dies down – there should be some great skiing on the Stubai Glacier this week.</p>
<div class="vvqbox vvqyoutube" style="width:500px;height:285px;">
<p id="vvq4f343b4fbf23d"><a href="http://www.youtube.com/watch?v=gDp2RgJ8Jhk" onclick="javascript:pageTracker._trackPageview('/outbound/article/www.youtube.com');">http://www.youtube.com/watch?v=gDp2RgJ8Jhk</a></p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.ineedsnow.com/blog/freezing-temperatures-on-the-stubai-glacier/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Winter arrives with snow down to Innsbruck</title>
		<link>http://www.ineedsnow.com/blog/winter-arrives-with-snow-down-to-innsbruck/</link>
		<comments>http://www.ineedsnow.com/blog/winter-arrives-with-snow-down-to-innsbruck/#comments</comments>
		<pubDate>Wed, 14 Oct 2009 18:44:10 +0000</pubDate>
		<dc:creator>mat</dc:creator>
				<category><![CDATA[Ski Holiday Resorts]]></category>
		<category><![CDATA[Hintertux]]></category>
		<category><![CDATA[innsbruck]]></category>
		<category><![CDATA[Pitztal]]></category>
		<category><![CDATA[snow report]]></category>
		<category><![CDATA[stubai]]></category>

		<guid isPermaLink="false">http://www.ineedsnow.com/blog/?p=958</guid>
		<description><![CDATA[Overnight snow reached as low as Innsbruck whilst the Hintertux Glacier has had a metre of snow over the last few days. Winter is here and the Hintertux Glacier, Stubai Glacier, Kaunertal Glacier, Kitzsteinhorn Glacier, Pitztal Glacier and the Solden Glaciers of Rettenbach and Tiefenbach have all seen heavy snowfall and impressive accumulations. The weather [...]]]></description>
			<content:encoded><![CDATA[<p>Overnight snow reached as low as Innsbruck whilst the <a href="http://www.ineedsnow.com/ski-holidays-austria/hintertux-glacier/hintertux-glacier.html"  target="_blank">Hintertux Glacier</a> has had a metre of snow over the last few days. Winter is here and the Hintertux Glacier, Stubai Glacier, Kaunertal Glacier, Kitzsteinhorn Glacier, Pitztal Glacier and the Solden Glaciers of Rettenbach and Tiefenbach have all seen heavy snowfall and impressive accumulations. The weather in Austria is set to remain wintry into next week. Conditions on the glaciers tomorrow could be incredible with breaks in the cloud forecast show off the deep powder.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ineedsnow.com/blog/winter-arrives-with-snow-down-to-innsbruck/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A year since the launch of the www.ineedsnow.com blog and the winter 08/09 opening party</title>
		<link>http://www.ineedsnow.com/blog/year-since-launch-of-ineedsnow-blog-and-winter-0809-opening-party/</link>
		<comments>http://www.ineedsnow.com/blog/year-since-launch-of-ineedsnow-blog-and-winter-0809-opening-party/#comments</comments>
		<pubDate>Fri, 21 Aug 2009 10:12:22 +0000</pubDate>
		<dc:creator>mat</dc:creator>
				<category><![CDATA[Hintertux Glacier]]></category>
		<category><![CDATA[Stubai Glacier]]></category>
		<category><![CDATA[skigloo]]></category>
		<category><![CDATA[Hintertux]]></category>
		<category><![CDATA[stubai]]></category>

		<guid isPermaLink="false">http://www.ineedsnow.com/blog/?p=932</guid>
		<description><![CDATA[What a year that was, it started with the chaotic and far from salubrious winter 08/09 opening party and reported on one of the very best winters in many years. The rest of the world was generally awful but the snow came and kept those lucky enough get some of it more sane than would [...]]]></description>
			<content:encoded><![CDATA[<p>What a year that was, it started with the chaotic and far from salubrious winter 08/09 opening party and reported on one of the very best winters in many years. The rest of the world was generally awful but the snow came and kept those lucky enough get some of it more sane than would have been. The season opened for us with a powder day at the start of October on the Stubai Glacier and closed with some great Spring skiing on the Hintertux Glacier. Injury free skiing for me for the first time in many winters and the skigloo were a couple of the highlights. And for the coming winter I have become a family skier with the arrival of Josh, so time to learn a whole new way of doing things. Looking forward to every second of it!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ineedsnow.com/blog/year-since-launch-of-ineedsnow-blog-and-winter-0809-opening-party/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Still 3m of snow on the Stubai Glacier at the end of May</title>
		<link>http://www.ineedsnow.com/blog/still-3m-of-snow-on-the-stubai-glacier-at-the-end-of-may/</link>
		<comments>http://www.ineedsnow.com/blog/still-3m-of-snow-on-the-stubai-glacier-at-the-end-of-may/#comments</comments>
		<pubDate>Thu, 21 May 2009 20:59:46 +0000</pubDate>
		<dc:creator>mat</dc:creator>
				<category><![CDATA[Ski Holiday Resorts]]></category>
		<category><![CDATA[Stubai Glacier]]></category>
		<category><![CDATA[Glacier]]></category>
		<category><![CDATA[stubai]]></category>

		<guid isPermaLink="false">http://www.ineedsnow.com/blog/?p=873</guid>
		<description><![CDATA[Warm weather across the Tirol the last few days produced soft snow on the Stubai Glacier today and whilst the skiing was heavy later in the day, the snow pack up there is still something to behold – over 3m with May drawing to a close. Morning skiing on the glacier is superb with Firn [...]]]></description>
			<content:encoded><![CDATA[<p>Warm weather across the Tirol the last few days produced soft snow on the <a href="http://www.ineedsnow.com/ski-holidays-austria/stubai-glacier/stubai-glacier.html"  target="_blank">Stubai Glacier</a> today and whilst the skiing was heavy later in the day, the snow pack up there is still something to behold – over 3m with May drawing to a close. Morning skiing on the glacier is superb with Firn snow offering effortless carving. Following overnight freezing the surface of the glacier is often hard and icy for the first couple of runs and then as the surface melts a wonderful melted depth of granular snow develops. Today I made a few turns with a blogger from Minneapolis, USA – Matt flew into Vienna last night and was on the snow this morning – highly committed! And for those who form stereotypes get this – I, the European had Ribs and chips for lunch and no beer, Matt from the USA took a salad and a beer.</p>
<div id="attachment_875" class="wp-caption aligncenter" style="width: 400px"><img class="size-full wp-image-875" title="Protective thermal / reflective blankets shield the south facing areas of the Stubai Glacier during the summer months – image © ineedsnow.com" src="http://www.ineedsnow.com/blog/wp-content/uploads/2009/05/stubai_may.jpg" alt="Protective thermal / reflective blankets shield the south facing areas of the Stubai Glacier during the summer months – image © ineedsnow.com" width="390" height="261" /><p class="wp-caption-text">Protective thermal / reflective blankets shield the south facing areas of the Stubai Glacier during the summer months – image © ineedsnow.com</p></div>
<p>The Stubai Glacier offers year round skiing and snowboarding one of the few places in the Alps to offer this.  Remedial work was ongoing this week to protect some of the more exposed and higher areas of the Stubai Glacier from melting due to strong sun and warmer temperatures. The glacier deploys reflective thermal blankets at the upper reaches of the glacier, particularly on the south facing areas in order to preserve a thickness of the glacier that will over time feed the lower areas of the glacier. The north facing side of the Stubai Glacier that comprises the biggest ski area on the Stubai Glacier is open all summer down to the Eisgrat lift station. One thing I would be confident of, there will be one or two more powder days on the Stubai Glacier before mid summer sets in, there always is.</p>
<div class="vvqbox vvqyoutube" style="width:500px;height:285px;">
<p id="vvq4f343b4fc5002"><a href="http://www.youtube.com/watch?v=vfxtEcRr2tQ" onclick="javascript:pageTracker._trackPageview('/outbound/article/www.youtube.com');">http://www.youtube.com/watch?v=vfxtEcRr2tQ</a></p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.ineedsnow.com/blog/still-3m-of-snow-on-the-stubai-glacier-at-the-end-of-may/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Cold and clear in Schlick 2000 &#8211; Stubai Valley</title>
		<link>http://www.ineedsnow.com/blog/schlick-2000-stubai/</link>
		<comments>http://www.ineedsnow.com/blog/schlick-2000-stubai/#comments</comments>
		<pubDate>Sat, 03 Jan 2009 16:57:09 +0000</pubDate>
		<dc:creator>mat</dc:creator>
				<category><![CDATA[Ski Holiday Resorts]]></category>
		<category><![CDATA[schlick]]></category>
		<category><![CDATA[stubai]]></category>

		<guid isPermaLink="false">http://www.ineedsnow.com/blog/?p=396</guid>
		<description><![CDATA[Just back from Schlick 2000, the main ski area at the head of the Stubai valley and served by the ski holiday resort of Fulpmes. I have skied here many times and never fail to marvel at the superb scenery, with all ski pistes and routes heading back to the valley floor of a huge [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_395" class="wp-caption aligncenter" style="width: 400px"><a href="http://www.ineedsnow.com/blog/wp-content/uploads/2009/01/0062.jpg" ><img class="size-full wp-image-395" title="Schlick 2000 - 03/01/09" src="http://www.ineedsnow.com/blog/wp-content/uploads/2009/01/0062.jpg" alt="Schlick 2000 - 03/01/09" width="390" height="261" /></a><p class="wp-caption-text">Schlick 2000 - 03/01/09 - image © ineedsnow.com</p></div>
<p>Just back from Schlick 2000, the main ski area at the head of the Stubai valley and served by the ski holiday resort of Fulpmes. I have skied here many times and never fail to marvel at the superb scenery, with all ski pistes and routes heading back to the valley floor of a huge rock bowl. The skiing is ideal for beginners and early intermediates but off-piste is also very good for the better skiers and snowboarders. Today had superb weather, very cold and clear with the pistes in great shape and far less crowded than last week. No new snow is forecast for the coming days, with very cold and clear conditions forecast.</p>
<div class="vvqbox vvqyoutube" style="width:500px;height:285px;">
<p id="vvq4f343b4fc8ea2"><a href="http://www.youtube.com/watch?v=gfHnYl_j3Yw" onclick="javascript:pageTracker._trackPageview('/outbound/article/www.youtube.com');">http://www.youtube.com/watch?v=gfHnYl_j3Yw</a></p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.ineedsnow.com/blog/schlick-2000-stubai/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

